| Category
| Fed Res Funding | Treasury Funding
| Other/Pvt Funding |
| 1 | Public-Private Investment Trust | | < 500 | < 500 |
| 2 | Capital Assistance Plan | 900 | 100 | |
| 3 | Economic Emergency Stability Act-TARP I | | 350 | |
| 4 | Economic Emergency Stability Act-TARP II | | 350 | |
| 5 | Fannie Mae/Freddie Mac debt | 600 | | |
| | Fannie Mae/Freddie Mac preferred shares | | 400 | |
| 6 | Housing and Economic Recovery Act | | 200 | |
| 7 | Money Market Investor Funding Facility | Ptrship | | Ptrship |
| 8 | Term Asset-Backed Securities Loan | | | |
| | Facility (TALF) | 1,000 | | |
| 9 | Commercial Paper Funding Facility | < 1,750 | | |
| 10 | Asset-Backed Commercial Paper Money | | | |
| | Market Mutual Fund Liq. Facility (AMLF) | < 150 | | |
| 11 | Term Securities Lending Facility | 200 | | |
| 12 | Primary Dealer and Other Broker-Dealer | | | |
| | Credit Facility | < 150 | | |
| 13 | Term Auction Facility (TAF) | 600 | | |
| 14 | Maiden Lane LLC (Bear Stearns credit) | 29 | | 1 |
| 15 | Direct credit for AIG (Note 1)
| 38 | | |
| | Maiden Lane II and III LLC (AIG credit) | < 47 | | |
| 16 | Other credit not included above for | | | |
| | Bank of America (Note 2)
| | | |
| | Citigroup (Note 3) | | | |
| | Chrysler (Note 4)
| | 4 | |
| | General Motors (Note 5)
| | 13 | |
| | Approximate totals | 5,464 | 1,913 | 501 |
| | Combined Federal Total (Note 6)
| | 7,377 | |
| Notes |
| 1 | AIG's status is still in flux at this writing. It is to report its earnings posiiton on Monday evening March 2, 2009. It is reported to be seeking a new federal capital injection of at least $60 billion above and beyond amounts already committed. The Treasury had committed up to $37 billion of TARP funds as capital equivalence to back up a Federal Reserve commitment that, in various forms, was supposed to be limited to $85 billion. The Federal Reserve commitment was divided among $38 billion of direct lending and $19 and $28 billion for special investment vehicles called Maiden Lane II and III as of February 25, 2009. |
| 2 | Bank of America holds $118 billion of committed credit, plus $45 billion of TARP funds. The Federal Reserve would provide $97 billion of "residual reserve funds." The $118 billion would come initially from the Treasury and FDIC. |
| 3 | Citigroup holds $306 billion of committed credit, plus $45 billion of TARP funds. The Federal Reserve would provide an unspecified amount of "residual reserve funds." The $306 billion would come initially from the Treasury and FDIC. Press accounts February 27, 2009, suggest that Treasury and Citigroup will exchange preferred for common equity shares equal to 36 percent control of Citigroup. In addition, Citigroup will exchange up to $27.5 billion of preferred for common shares with private shareholders at $3.25 per common share, a premium of 32 percent above the prior day's closing share price of $2.46. |
| 4 | Chrysler received a $4 billion federal bailout loan in December 2008 and is seeking an additional $5 billion at this writing. No TARP funds were involved. |
| 5 | General Motors received $13.4 billion in December 2008 and is seeking an additional $16 billion at this writing. No TARP funds were involved. |
| 6 | On February 26, 2009, the Treasury announced a new $250 billion request for bailout funds in the budget bill, which would be leveraged twice to reach $750 billion (probably by borrowing from the Federal Reserve and using the $250 billion as capital equivalence). Federal Reserve totals would be raised to $5,964 billion and Treasury's to $2,168 billion, a grand total (excluding private commitments) of $8,132 billion. |
Dave Upham
daveu@beinorthwest.com
-I also saw information on infrastructure funding and wonder where in the pork barrel that fits in?
-If GM ran their company like our politicians ran the country we wouldn't be worried about bailing them out because they would be long gone. I'm sure our politicos are thinking they are doing the right thing, and that's one problem.
-When other countries mess up their economy by living too high, the IMF makes them go through all kinds of belt-tightening and discipline. Wonder why we don't have the same standards? Looks like the ants are going to pay for the grasshopper yet again, with not a word of thanks (quite the reverse).
-This is scary. TIPS, gold, and foreign investments here I come.
-Keep us informed (please) on investing in a hyperinflationary scenario.
Why don't we see a Financial Statement from the United States - every other organization puts one together to see where they are. Basically, are assets > liabilities + equity or not? We hear over and over about appropriations bills, but we never hear if actual = budget or not. Money can be planned to be spent (appropriated) and never disbursed or disbursed above plans. What really happens?
I'm curious.
Intelligence measurement level falls with each repeat of a failed effort. No excuse permitted.